01.02.1999 - 31.12.1999
Kyrgyzstan
Overall project value (EUR) | 50000 USD |
No. of staff provided | 1 |
Name of Client | Government of the Kyrgyz Republic |
Financing agency | N/A |
Name of partners | Planet Finance (France) |
Detailed Narrative Description of Project | N/A |
Detailed Narrative Description of Services provided | The overall objective of the project was to make research on poverty level in the Kyrgyz Republic and provide a detailed analysis of existing microfinance programmes. General task was to identify figures and indicators for development of the following fields:
- Poverty - Social Safety - Unemployment - Donor impact to poverty alleviation - Microfinance organizations in Kyrgyz Republic - Microfinance Demand based on data of the World Bank, UNDP, USAID and Kyrgyz Government, CAIConsulting developed “Poverty Overview” in the Kyrgyz Republic and defined the potential market on micro crediting for development of poverty alleviation in the country. |