01.10.2004 - 31.03.2005
Tajikistan, Kyrgyzstan
Overall project value (EUR) | 150000 USD |
No. of staff provided | 3 |
Name of Client | Asian Development Bank |
Financing agency | Asian Development Bank (ADB) |
Name of partners | ANU Innovation |
Detailed Narrative Description of Project | The goal of the proposed technical assistance (TA) was to assist the Governments in identifying and prioritizing changes to strengthen and improve effectiveness of social protections systems. The TA assessed the present social protection systems, and integrated these findings into ADB’s country strategy papers and country programming. The TA had three major objectives: (i) to create a vulnerability and risk profile and summary labor market assessment to meet the requirements of the country poverty analysis; (ii) to review and analyze the existing social protection system in terms of its efficiency in targeting the population in need, and effectiveness in providing social protection to vulnerable populations; and (iii) recommend measures to increase efficiency and effectiveness of the social protection system. Results of the analyses were presented in a country report for three ADF eligible DMCs, and a summary paper, which compared the social protection systems of the three countries. |
Detailed Narrative Description of Services provided | Description of Actual Services Provided by Your Staff:
(i) Conduct research on social protection in participating countries; (ii) compile the existing data and documents on social protection; (iii) conduct interview and field visits to verify the results of the findings of the data analysis; and organize consultation meetings with various stakeholders. |